Property Attributes
- ID#2466817
- TypeSingle Family
- CountyKING
- CityBothell
- AreaJuanita-Woodinville
- NeighborhoodQueensgate
- Zip98011
- StyleTownhouse
- Year Built1999
- Taxes$ 5288
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1185
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
No Special Assessment! Welcome to the highly sought after Sonoma Villero neighborhood. This townhouse style home features a surprisingly open concept main living area making it excellent for moving about every day life & entertaining on special occasions! The main floor features the dining area, large kitchen w/ample counter & storage space, leading to the living room that features a cozy gas fireplace to warm you during the cooler months & the slider leading out to the fully covered balcony for year-round enjoyment. The stackable washer & dryer are conveniently located in the upstairs hallway. Both bedrooms feature private en-suite full bathrooms. Huge tandem 2 car garage & driveway parking as well as an additional parking space across from the unit. Community club house w/outdoor pool, hot tub, gym & playground.
| Price History | |
|---|---|
| 1/9/2026 | Listed $569,500 |
| 2/28/2026 | 4$552,000 |
| 4/9/2026 | 3$539,000 |
| 4/18/2026 | 2$529,000 |
| 5/29/2026 | 6$499,900 |
General Features
| Living Area | 1185 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 534 |
| Association Fee Includes | Common Area Maintenance,Lawn Service,Sewer,Trash,Water |
| Year Built | 1999 |
| Topography | Level |
| Levels | Multi/Split |
| Unit Number | 805 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Club House,Playground |
| Building Name | Sonoma Villero |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Queensgate |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From 405 exit #22 (160th) east bound,immediately turn Left onto 116th Ave NE and Sonoma entrance will be on your Left,left at the Y and wind down & around to #805. |
| City | Bothell |
| Entry Location | Lower |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 5288 |
| Public Remarks | No Special Assessment! Welcome to the highly sought after Sonoma Villero neighborhood. This townhouse style home features a surprisingly open concept main living area making it excellent for moving a |
| Virtual Tour | https://my.matterport.com/show/?m=5pCUfDoXjz5 |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Northshore Utility District |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Skylight(s),Sprinkler System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 2 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1185 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cabana/Gazebo,Deck,Gas Available,High Speed Internet,Patio |
| Parking Uncovered Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Vancouver Mall are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 7:09 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.