Property Attributes
- ID#2498011
- TypeSingle Family
- CountyGRAYS HARBOR
- CityHoquiam
- AreaHoquiam
- NeighborhoodNorth Hoquiam
- Zip98550
- Style1 Story
- Year Built1910
- Taxes$ 1729
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1158
- Lot Size0.1148 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Super solid Single-story home. This 3 bedroom, 1 3/4 bath home has so many upgrades and features. Fully fenced with outbuildings, ductless heat-pump for both heating in the cool months and cooling in the hot months, newer countertops, newer electrical panel, and so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary | Hoquiam Mid | Hoquiam High |
| Price History | |
|---|---|
| 4/3/2026 | Listed $269,900 |
| 5/15/2026 | 2$264,900 |
| 8/4/2026 | 2$259,900 |
| 9/17/2026 | 4$249,900 |
General Features
| Living Area | 1158 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless,Wall Furnace |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Refrigerator,Stove(s)/Range(s) |
| Security Features | Fully Fenced |
| Year Built | 1910 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Karrs Garden |
| County | Grays Harbor |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | North Hoquiam |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS friendly |
| High School | Hoquiam High |
| City | Hoquiam |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Hoquiam |
| MLS Area | 197 - Hoquiam |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Lincoln Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1729.36 |
| Middle/Junior High School | Hoquiam Mid |
| Property Condition | Good |
| Public Remarks | Super solid Single-story home. This 3 bedroom,1 3/4 bath home has so many upgrades and features. Fully fenced with outbuildings,ductless heat-pump for both heating in the cool months and cooling in |
| Virtual Tour | https://idx.paradym.com/idx/912-Ramer-Avenue-Hoquiam-WA-98550/4963859/ |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Hoquiam |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Bedroom |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Off Street |
| Lot Features | Alley,Paved |
| Water Source | Public |
| Inclusions | Leased Equipment,Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1158 |
| Lot Size Acres | 0.1148 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,Outbuildings |
| Lot Number | 18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98550
In The Neighborhood
Hoquiam
$ 229,000
- Type
- Single Family | Active
- Size
- 1,266 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Riley Jackson Real Estate Inc.
Hoquiam
$ 300,000
- Type
- Single Family | Active
- Size
- 1,608 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: First Harbor Real Estate, Inc.
Hoquiam
$ 219,000
- Type
- Single Family | Active
- Size
- 850 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Better Properties Mason County
Hoquiam
$ 395,000
- Type
- Single Family | Active
- Size
- 1,450 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: simpliHOM Residential
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Vancouver Mall are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 9:00 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.