Property Attributes
- ID#2573167
- TypeSingle Family
- CountyISLAND
- CityGreenbank
- AreaSouth Whidbey Island
- NeighborhoodLagoon Point
- Zip98253
- Style1 Story
- Year Built1983
- Taxes$ 5229
- Price$ 698,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.1377 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Investment opportunity! Update this 2-bedroom, 2-bath home and make it your own in the desirable Lagoon Point Community. Enjoy canal living with a boat launch and beach access just steps away. Dock your boat on your own 50 ft. (+/-) dock, with easy access to fishing, crabbing, or getting away to other islands. A wood burning stove keeps you cozy come fall, and you'll want to meander upstairs to the attic, where renovation has already begun. Perfect for full-time living or your getaway place from the city. Whether you're looking for a project to customize or a peaceful waterfront retreat, this property offers incredible potential in a sought-after community. Don't miss your chance to own a piece of Lagoon Points coveted canal lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Coupeville Elem | Coupeville Mid | Coupeville High |
| Price History | |
|---|---|
| 8/24/2026 | Listed $698,000 |
General Features
| Living Area | 1490 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 710 |
| Association Fee Includes | Common Area Maintenance |
| Year Built | 1983 |
| View | Canal |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Low Bank,Bulkhead,Canal Front,Saltwater |
| Community Features | Boat Launch,CCRs |
| Building Name | Lagoon Pt Division 4 |
| Assoc Fee Paid Per | Annually |
| County | Island |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lagoon Point |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From ferry take 525 to Bush Point Road,which will turn into Smugglers Cove Road. Turn left onto Westcliff,L Lagoon View Dr,R on Steelhead to sign on the rt. |
| High School | Coupeville High |
| City | Greenbank |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Coupeville |
| MLS Area | 811 - South Whidbey Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Coupeville Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5229 |
| Middle/Junior High School | Coupeville Mid |
| Property Condition | Fair |
| Public Remarks | Investment opportunity! Update this 2-bedroom,2-bath home and make it your own in the desirable Lagoon Point Community. Enjoy canal living with a boat launch and beach access just steps away. Dock yo |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Lagoon Point |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Vinyl,Vinyl Plank,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Power Production Type | Electric,Wood |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Paved |
| Water Source | Community |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1490 |
| Lot Dimensions | 60x 221 |
| Lot Size Acres | 0.1377 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Dock,Patio |
| Parking Uncovered Total | 2 |
| Lot Number | 17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98253
In The Neighborhood
Greenbank
$ 470,000
- Type
- Single Family | Active
- Size
- 1,663 SqFt
- Rooms
- 1 Beds + 2 Baths
Listed by: Windermere RE/South Whidbey
Greenbank
$ 989,000
- Type
- Single Family | Active
- Size
- 1,133 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: COMPASS
Greenbank
$ 1,395,000
- Type
- Single Family | Active
- Size
- 4,140 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: KW South Whidbey
Greenbank
$ 1,795,000
- Type
- Single Family | Active
- Size
- 2,982 SqFt
- Rooms
- 2 Beds + 4 Baths
Listed by: KG Realty
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Vancouver Mall are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 7:09 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.