Property Attributes
- ID#2581164
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaSouthwest Sequim
- NeighborhoodBlue Mountain
- Zip98382
- StyleTraditional
- Year Built1946
- Taxes$ 9685
- Price$ 1,235,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2441
- Lot Size5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
5 acres of riverfront bliss! 2 separate parcels and dwellings in one package deal! Each property boasts its own home, detached garage, well, & septic. 470 Sherburne Rd is a 4 BR, 2 BA, 1700+ SF beautifully maintained 2 acre property featuring 2 car detached garage & covered porch, woodshed, outdoor covered parking, fenced garden, in ground sprinkler system, fruit trees, chicken run, tree house, "Zen Den" with power, music & TV. Enjoy the lush trail to your private riverside hangout at McDonald Creek. Home has a classic layout w/ vaulted ceilings, loft upstairs, walk in closet, spacious pantry, & updated bathrooms. Solar panels are grid connected. 510 Sherburne is a 1 BR, 1 BA, 700 SF home & detached garage nestled on 3 acres. Cozy cabin boasts vaulted tongue and groove ceiling, wood wainscoting, & wood stove. Full bathroom w/ cast iron tub & tile floor. Property is fully fenced, has its own green house, wood & garden shed, chicken run, covered porch, fenced garden & fruit trees. Room for RV parking
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,235,000 |
General Features
| Living Area | 2441 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Stove/Free Standing,Wall Furnace |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Traditional |
| Security Features | Partially Fenced,Security System |
| Year Built | 1946 |
| Topography | Partial Slope |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | River |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Blue Mountain |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 101,S on Sherburne,property is on the Right |
| City | Sequim |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 917 - Southwest Sequim |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 9685 |
| Property Condition | Very Good |
| Public Remarks | 5 acres of riverfront bliss! 2 separate parcels and dwellings in one package deal! Each property boasts its own home,detached garage,well,& septic. 470 Sherburne Rd is a 4 BR,2 BA,1700+ SF beautifull |
| Virtual Tour | https://drive.google.com/file/d/12tFRhim8W-TK8e1tMjgPqxkk1iQ1bxlI/view?usp=sharing |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Well |
| Property Style | 17 - 1 1/2 Stry w/Bsmt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,French Doors,Loft,Security System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Engineered Hardwood,Laminate,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Fireplaces Main | 2 |
| Power Production Type | Electric |
| Bedrooms Upper | 2 |
| Baths Full Upper | 1 |
| Baths Full Main | 2 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Detached Garage,RV Parking |
| Water Source | Individual Well |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 2441 |
| Lot Size Acres | 5 |
| Waterfront Y/N | Yes |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cabana/Gazebo,Deck,Fenced-Partially,Green House,Hot Tub/Spa,Outbuildings,Patio,RV Parking,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Vancouver Mall are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 7:09 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.