Property Attributes
- ID#2582588
- TypeSingle Family
- CountySPOKANE
- CityColbert
- AreaSpokane County
- NeighborhoodGreen Bluff
- Zip99005
- StyleTraditional
- Year Built1984
- Taxes$ 7518
- Price$ 1,370,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3344
- Lot Size21.1 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rare opportunity to own 21 fully fenced acres in iconic Green Bluff! Framed by views of Mt. Spokane, this one-owner property features a 3,344 sq ft, 4-bed, 3-bath handcrafted log home built with double tongue-and-groove logs. Tongue-and-groove walls and ceilings throughout the main level showcase its warmth and character. The kitchen offers granite counters and tile flooring, while the living room invites you to cozy up by the propane gas stove. A newer furnace and heat pump add comfort. The primary suite opens to a private deck with hot tub hookup. The walkout daylight basement features a wood-burning stove, wet bar and cedar closet. Outside, enjoy mature forest, level farmable ground, a natural spring used for irrigation, fire pit and frequent deer, turkey and quail. A large deck overlooks the property toward Mt. Spokane. The 4,500 sq ft shop is separately metered with its own 200-amp panel, offering exceptional space for equipment, toys, storage and projects. Experience the Green Bluff lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Colbert Elem | Buyer To Verify Middle School | Mt Spokane High |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,370,000 |
General Features
| Living Area | 3344 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Forced Air,Heat Pump,Stove/Free Standing |
| Cooling | 90%+ High Efficiency,Central Air,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Traditional |
| Security Features | Fully Fenced,Security Gate |
| Year Built | 1984 |
| View | Mountains |
| Topography | Level,Partial Slope,Rolling,Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | GREEN BLUFF |
| County | Spokane |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Green Bluff |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I90 - N on Argonne,N on Day Mt Spokane Rd.,E on Day Mt Spokane Rd. N on N Sands Rd. Property is on the Right. |
| High School | Mt Spokane High |
| City | Colbert |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Mead |
| MLS Area | 561 - Spokane County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 919116 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Colbert Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 7518.71 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Rare opportunity to own 21 fully fenced acres in iconic Green Bluff! Framed by views of Mt. Spokane,this one-owner property features a 3,344 sq ft,4-bed,3-bath handcrafted log home built with double |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | GREEN BLUFF |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dining Room,Fireplace,Vaulted Ceiling(s),Water Heater,Wet Bar,Wired for Generator |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Ceramic Tile,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Type | ELECTRIC |
| Water Heater Location | BASEMENT |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Propane,Wood |
| Baths Three Quarter Lower | 1 |
| Baths Three Quarter Main | 1 |
| Bedrooms Lower | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Log |
|---|---|
| Vegetation | Garden Space,Pasture,Wooded |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Dirt Road,Open Space |
| Water Source | Private,See Remarks |
| Total Parking | 11 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3344 |
| Lot Size Acres | 21.1 |
| Waterfront Y/N | No |
| Covered Spaces | 11 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Deck,Fenced-Fully,Gated Entry,High Speed Internet,Irrigation,Outbuildings,Patio,Propane,RV Parking,Shop,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Vancouver Mall are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 7:09 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.